00000030                    47 45 54 20 2F 20 48 54 54 50       GET./.HTTP
00000040  2F 31 2E 30 0D 0A 41 63 63 65 70 74 3A 20 61 70 /1.0..Accept:.ap
00000050  70 6C 69 63 61 74 69 6F 6E 2F 76 6E 64 2E 6D 73 plication/vnd.ms
00000060  2D 65 78 63 65 6C 2C 20 61 70 70 6C 69 63 61 74 -excel,.applicat
00000070  69 6F 6E 2F 6D 73 77 6F 72 64 2C 20 61 70 70 6C ion/msword,.appl
00000080  69 63 61 74 69 6F 6E 2F 76 6E 64 2E 6D 73 2D 70 ication/vnd.ms-p
00000090  6F 77 65 72 70 6F 69 6E 74 2C 20 69 6D 61 67 65 owerpoint,.image
000000A0  2F 67 69 66 2C 20 69 6D 61 67 65 2F 78 2D 78 62 /gif,.image/x-xb
000000B0  69 74 6D 61 70 2C 20 69 6D 61 67 65 2F 6A 70 65 itmap,.image/jpe
000000C0  67 2C 20 69 6D 61 67 65 2F 70 6A 70 65 67 2C 20 g,.image/pjpeg,.
000000D0  2A 2F 2A 0D 0A 41 63 63 65 70 74 2D 4C 61 6E 67 */*..Accept-Lang
000000E0  75 61 67 65 3A 20 66 72 0D 0A 55 73 65 72 2D 41 uage:.fr..User-A
000000F0  67 65 6E 74 3A 20 4D 6F 7A 69 6C 6C 61 2F 34 2E gent:.Mozilla/4.
00000100  30 20 28 63 6F 6D 70 61 74 69 62 6C 65 3B 20 4D 0.(compatible;.M
00000110  53 49 45 20 34 2E 30 31 3B 20 57 69 6E 64 6F 77 SIE.4.01;.Window
00000120  73 20 4E 54 29 0D 0A 48 6F 73 74 3A 20 31 35 32 s.NT)..Host:.152
00000130  2E 36 2E 38 2E 37 0D 0A 43 6F 6E 6E 65 63 74 69 .6.8.7..Connecti
00000140  6F 6E 3A 20 4B 65 65 70 2D 41 6C 69 76 65 0D 0A on:.Keep-Alive..
00000150  0D 0A                                           ..              



00000030                    47 45 54 20 2F 69 6D 61 67 65       GET./image
00000040  73 2F 4C 6F 67 6F 2E 67 69 66 20 48 54 54 50 2F s/Logo.gif.HTTP/
00000050  31 2E 30 0D 0A 41 63 63 65 70 74 3A 20 2A 2F 2A 1.0..Accept:.*/*
00000060  0D 0A 52 65 66 65 72 65 72 3A 20 68 74 74 70 3A ..Referer:.http:
00000070  2F 2F 31 35 32 2E 36 2E 38 2E 37 2F 0D 0A 41 63 //152.6.8.7/..Ac
00000080  63 65 70 74 2D 4C 61 6E 67 75 61 67 65 3A 20 66 cept-Language:.f
00000090  72 0D 0A 55 73 65 72 2D 41 67 65 6E 74 3A 20 4D r..User-Agent:.M
000000A0  6F 7A 69 6C 6C 61 2F 34 2E 30 20 28 63 6F 6D 70 ozilla/4.0.(comp
000000B0  61 74 69 62 6C 65 3B 20 4D 53 49 45 20 34 2E 30 atible;.MSIE.4.0
000000C0  31 3B 20 57 69 6E 64 6F 77 73 20 4E 54 29 0D 0A 1;.Windows.NT)..
000000D0  48 6F 73 74 3A 20 31 35 32 2E 36 2E 38 2E 37 0D Host:.152.6.8.7.
000000E0  0A 43 6F 6E 6E 65 63 74 69 6F 6E 3A 20 4B 65 65 .Connection:.Kee
000000F0  70 2D 41 6C 69 76 65 0D 0A 0D 0A                p-Alive....     



00000030                    47 45 54 20 2F 20 48 54 54 50       GET./.HTTP
00000040  2F 31 2E 30 0D 0A 41 63 63 65 70 74 3A 20 61 70 /1.0..Accept:.ap
00000050  70 6C 69 63 61 74 69 6F 6E 2F 76 6E 64 2E 6D 73 plication/vnd.ms
00000060  2D 65 78 63 65 6C 2C 20 61 70 70 6C 69 63 61 74 -excel,.applicat
00000070  69 6F 6E 2F 6D 73 77 6F 72 64 2C 20 61 70 70 6C ion/msword,.appl
00000080  69 63 61 74 69 6F 6E 2F 76 6E 64 2E 6D 73 2D 70 ication/vnd.ms-p
00000090  6F 77 65 72 70 6F 69 6E 74 2C 20 69 6D 61 67 65 owerpoint,.image
000000A0  2F 67 69 66 2C 20 69 6D 61 67 65 2F 78 2D 78 62 /gif,.image/x-xb
000000B0  69 74 6D 61 70 2C 20 69 6D 61 67 65 2F 6A 70 65 itmap,.image/jpe
000000C0  67 2C 20 69 6D 61 67 65 2F 70 6A 70 65 67 2C 20 g,.image/pjpeg,.
000000D0  2A 2F 2A 0D 0A 41 63 63 65 70 74 2D 4C 61 6E 67 */*..Accept-Lang
000000E0  75 61 67 65 3A 20 66 72 0D 0A 55 73 65 72 2D 41 uage:.fr..User-A
000000F0  67 65 6E 74 3A 20 4D 6F 7A 69 6C 6C 61 2F 34 2E gent:.Mozilla/4.
00000100  30 20 28 63 6F 6D 70 61 74 69 62 6C 65 3B 20 4D 0.(compatible;.M
00000110  53 49 45 20 34 2E 30 31 3B 20 57 69 6E 64 6F 77 SIE.4.01;.Window
00000120  73 20 4E 54 29 0D 0A 48 6F 73 74 3A 20 31 35 32 s.NT)..Host:.152
00000130  2E 36 2E 38 2E 37 0D 0A 43 6F 6E 6E 65 63 74 69 .6.8.7..Connecti
00000140  6F 6E 3A 20 4B 65 65 70 2D 41 6C 69 76 65 0D 0A on:.Keep-Alive..
00000150  0D 0A                                           ..              




00000030                    47 45 54 20 2F 5F 76 74 69 5F       GET./_vti_
00000040  62 69 6E 2F 66 70 63 6F 75 6E 74 2E 65 78 65 2F bin/fpcount.exe/
00000050  3F 50 61 67 65 3D 44 65 66 61 75 6C 74 2E 68 74 ?Page=Default.ht
00000060  6D 7C 49 6D 61 67 65 3D 34 20 48 54 54 50 2F 31 m|Image=4.HTTP/1
00000070  2E 30 0D 0A 41 63 63 65 70 74 3A 20 2A 2F 2A 0D .0..Accept:.*/*.
00000080  0A 52 65 66 65 72 65 72 3A 20 68 74 74 70 3A 2F .Referer:.http:/
00000090  2F 31 35 32 2E 36 2E 38 2E 37 2F 0D 0A 41 63 63 /152.6.8.7/..Acc
000000A0  65 70 74 2D 4C 61 6E 67 75 61 67 65 3A 20 66 72 ept-Language:.fr
000000B0  0D 0A 55 73 65 72 2D 41 67 65 6E 74 3A 20 4D 6F ..User-Agent:.Mo
000000C0  7A 69 6C 6C 61 2F 34 2E 30 20 28 63 6F 6D 70 61 zilla/4.0.(compa
000000D0  74 69 62 6C 65 3B 20 4D 53 49 45 20 34 2E 30 31 tible;.MSIE.4.01
000000E0  3B 20 57 69 6E 64 6F 77 73 20 4E 54 29 0D 0A 48 ;.Windows.NT)..H
000000F0  6F 73 74 3A 20 31 35 32 2E 36 2E 38 2E 37 0D 0A ost:.152.6.8.7..
00000100  43 6F 6E 6E 65 63 74 69 6F 6E 3A 20 4B 65 65 70 Connection:.Keep
00000110  2D 41 6C 69 76 65 0D 0A 0D 0A                   -Alive....      
