addRaceCar 1123408 2008 Mercedes BGP_001 McLaren 0 0 0 2 250 24
addRaceCar 1156708 2008 Mercedes TF109 McLaren 0 0 255 2 270 20
addRaceCar 1165607 2007 Mercedes F1_09 Benz 0 0 0 2 255 17
addRaceCar 2267207 2007 Toyota R29 SprinterTrueno 255 255 255 3 270 12
addRaceCar 2243307 2007 Toyota MP4_24 NewSupra 0 0 255 2 360 34
addRaceCar 2225308 2008 Toyota FW31 JarnoTrulli 255 255 255 2 290 33
addRaceCar 3343309 2009 Ferrari STR4 Hat-Trick 0 255 0 2 370 10
addRaceCar 3311108 2008 Ferrari RB5 Hat-Trick 0 255 0 2 290 17
addRaceCar 3334508 2008 Ferrari VJM02 Hat-Trick 0 0 255 2 290 11
addRaceCar 4422205 2005 Renault MP4_24 R29 255 255 255 2 280 50
addRaceCar 4467508 2008 Renault F60 R29 0 0 0 3 380 27
addRaceCar 4422208 2008 Renault VJM02 R28 0 0 0 3 380 27
addRaceCar 5534506 2006 BMW VJM02 Sauber_R 0 255 0 3 310 42
addRaceCar 5533307 2007 BMW MP4_24 Sauber_R 0 0 0 2 249 12
addRaceCar 5525608 2008 BMW BGP_001 Sauber_N 0 255 0 2 310 13
addRaceCar 5525608 2008 BMW TF109 Sauber_N 0 0 0 2 280 7
addRaceCar 2267207 2007 Toyota F60 JarnoTrulli 0 255 0 2 340 8
addRaceCar 1148907 2007 Mercedes STR4 Benz 0 255 0 2 286 10
addRaceTeam Brawn http://www.formula1_Brawn.com 500000
addRaceTeam Toyota http://www.formula1_Toyota.com 300000
addRaceTeam Ferrari http://www.formula1_Ferrari.com 600000
addRaceTeam Renault http://www.formula1_Renault.com 400000
addRaceTeam BMW_Sauber http://www.formula1_BMW_Sauber.com 600000
addRaceTeam Toro_Rosso http://www.formula1_Toro_Rosso.com 400000
addRaceTeam Force_India http://www.formula1_Force_India.com 600000         
addRaceDrivertoTeam A11WE765 British Brawn Lewis Hamilton 07/01/1985 1 213 9 
addRaceDrivertoTeam A11FR435 Finnish Brawn Heikki Kovalainen 19/10/1981 0 87 2
addRaceDrivertoTeam A11DS677 British Brawn Martin Whitmarsh 02/07/1979 0 90 4
addRaceDrivertoTeam B22FG556 German Toyota Timo Glock 18/03/1982 0 70 1
addRaceDrivertoTeam B22VB958 Italian Toyota Jarno Trulli 13/07/1974 1 214 3
addRaceDrivertoTeam B22KL456 German Toyota Tadashi Yamashina 01/03/1980 0 200 6 
addRaceDrivertoTeam C33LK545 Brazilian Ferrari Felipe Massa 25/04/1981 0 298 11
addRaceDrivertoTeam C33HJ567 Finnish Ferrari Kimi Rikknen 17/10/1979 3 531 17
addRaceDrivertoTeam C33LK545 Italian Ferrari Stefano Domenicali 01/04/1981 0 120 5
addRaceDrivertoTeam D44SD544 Brazilian Renault Nelsinho Piquet 25/07/1985 0 92 3
addRaceDrivertoTeam D44KL987 Spanish Renault Fernando Alonso 29/07/1981 2 560 21
addRaceDrivertoTeam D44LO657 British Renault Flavio Briatore 25/07/1980 0 30 1
addRaceDrivertoTeam E55UT656 German BMW_Sauber Nick Heidfeld 10/05/1977 0 200 7
addRaceDrivertoTeam E55ET343 Polish BMW_Sauber Robert Kubica 07/12/1984 0 120 1
addRaceDrivertoTeam E55HG455 Italian BMW_Sauber Mario Theissen 02/04/1978 0 150 4
addRaceDrivertoTeam A22XY234 British Toro_Rosso Jenson Button 19/01/1980 0 100 2
addRaceDrivertoTeam B33ZB435 Brazilian Toro_Rosso Rubens Barrichello 23/05/1972 2 238 9
addRaceDrivertoTeam H99KU865 German Toro_Rosso Sebastian Vettel 03/07/1987 1 150  9
addRaceDrivertoTeam L40AS457 German Toro_Rosso Adrian Sutil 11/01/1983 0 36 1
addRaceCarToDriver A11WE765 British BGP_001 1123408 
addRaceCarToDriver A11FR435 Finnish TF109 1156708 
addRaceCarToDriver A11DS677 British F1_09 1165607 
addRaceCarToDriver B22FG556 German R29 2267207
addRaceCarToDriver B22VB958 Italian MP4_24 2243307
addRaceCarToDriver B22KL456 German FW31 2225308
addRaceCarToDriver C33LK545 Brazilian STR4 3343309
addRaceCarToDriver C33HJ567 Finnish RB5 3311108
addRaceCarToDriver C33LK545 Italian VJM02 3334508
addRaceCarToDriver D44SD544 Brazilian MP4_24 4422205 
addRaceCarToDriver D44KL987 Spanish F60 4467508
addRaceCarToDriver D44LO657 British VJM02 4422208
addRaceCarToDriver E55UT656 German VJM02 5534506
addRaceCarToDriver E55ET343 Polish MP4_24 5533307
addRaceCarToDriver E55HG455 Italian BGP_001 5525608
addRaceCarToDriver A22XY234 British TF109 5525608
addRaceCarToDriver B33ZB435 Brazilian F60 2267207
addRaceCarToDriver H99KU865 German VJM02 4422208 
addRace 1111
addRace 2222
addRace 3333
addRace 4444
addRace 5555
addRaceTrack 1_ING_FRANCE_GRAND_PRIX 100000 France
addRaceTrack 2_GULF_AIR_CHINA_GRAND_PRIX 200000 China
addRaceTrack 3_MUNECH_GERMANY_GRAND_PRIX 450000 Germany
addRaceTrack 4_ING_ITALY_GRAND_PRIX 250000 Italy 
addRaceTrack 5_TOKYO_JAPAN_GRAND_PRIX 400000 Japan 
addRaceTrack 6_GRANDE_PREMIO_DO_ITALY 250000 Italy
addRaceTrack 7_ING_USA_GRAND_PRIX 400000 USA
addRaceTeamtoRace 1111 Brawn
addRaceTeamtoRace 1111 Toyota
addRaceTeamtoRace 1111 Ferrari
addRaceTeamtoRace 1111 Renault
addRaceTeamtoRace 1111 BMW_Sauber
submitRaceResults 1111 1_ING_FRANCE_GRAND_PRIX France D44KL987 Spanish race_end_on_58_laps_and_time_1:34:15.784 Overcast 12
removeRaceTeamfromRace Brawn
removeRaceTeamfromRace Toyota
removeRaceTeamfromRace Ferrari
removeRaceTeamfromRace Renault
removeRaceTeamfromRace BMW_Sauber
removeRaceTeamfromRace Force_India
addRaceTeamtoRace 4444 Brawn
addRaceTeamtoRace 4444 Ferrari
addRaceTeamtoRace 4444 Toyota
addRaceTeamtoRace 4444 BMW_Sauber
submitRaceResults 4444 6_GRANDE_PREMIO_DO_ITALY Italy C33HJ567 Finnish race_end_on_56_laps_and_time_1:57:43.485 Sunny 33
removeRaceTeamfromRace Brawn
removeRaceTeamfromRace Ferrari
removeRaceTeamfromRace BMW_Sauber
removeRaceTeamfromRace Toyota
addRaceTeamtoRace 3333 Toro_Rosso
addRaceTeamtoRace 3333 Ferrari
addRaceTeamtoRace 3333 Renault
submitRaceResults 3333 5_TOKYO_JAPAN_GRAND_PRIX Japan B22VB958 Italian race_end_on_54_laps_and_time_1:34:24.455 Rainy 16
printRaceTeamsRankedReport
findTheBestRaceDriver
printSortedRaceCars
bestCartoBestDriverInRace 1111 
removeRaceDriverfromTeam E55HG455 Italian BMW_Sauber
removeRaceDriverfromTeam L40AS457 German Toro_Rosso 
removeRaceCarfromDriver 5525608 TF109
removeRaceCarfromDriver 2267207 BGP_001