table des firsts :

            S B L S L S D I A E B S     s s s s s s s s m m c i 
            > L D L I L > > F X C E     0 1 2 3 4 5 6 7 0 1 t d 
     <S> :  0 1 0 0 0 0 0 0 0 0 0 0     1 0 0 0 0 0 0 0 0 0 0 0
  <BLOC> :  0 0 0 0 0 0 0 0 0 0 0 0     1 0 0 0 0 0 0 0 0 0 0 0
    <LD> :  0 0 0 0 0 0 1 0 0 0 0 0     0 0 0 0 0 0 0 0 1 0 0 0
   <SLD> :  0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 1 0 0 0 0 0 0 0 0
    <LI> :  0 0 0 0 0 0 0 1 1 0 1 0     0 0 0 0 0 0 0 0 0 1 0 1
   <SLI> :  0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 1 0 0 0 0 0 0 0 0
     <D> :  0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 1 0 0 0
     <I> :  0 0 0 0 0 0 0 0 1 0 1 0     0 0 0 0 0 0 0 0 0 1 0 1
  <AFCT> :  0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 1
   <EXP> :  0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 1 1
   <BCL> :  0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 1 0 0
   <SEP> :  0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 1 1 0 0 0 0 0 0
table des follows :

            S B L S L S D I A E B S  S B L S L S D I A E B S  s s s s s s s s m m c i 
            > L D L I L > > F X C E  > L D L I L > > F X C E  0 1 2 3 4 5 6 7 0 1 t d 

     <S> :  0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0 
  <BLOC> :  0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 1 0 0 0 0 
    <LD> :  0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 1 0 0 1 0 0 0 0 0  0 0 1 0 0 0 0 0 0 0 0 0 
   <SLD> :  0 0 0 0 0 0 0 0 0 0 0 0  0 0 1 0 0 0 0 0 0 0 0 0  0 0 1 0 0 0 0 0 0 0 0 0 
    <LI> :  0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 1 0 1 0 0 0 0  0 1 0 0 0 0 0 0 0 0 0 0 
   <SLI> :  0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 1 0 0 0 0 0 0 0  0 1 0 0 0 0 0 0 0 0 0 0 
     <D> :  0 0 0 1 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0  0 0 1 1 0 0 0 0 0 0 0 0 
     <I> :  0 0 0 0 0 1 0 0 0 0 0 0  0 0 0 0 0 0 0 0 1 0 1 0  0 1 0 1 0 0 0 0 0 0 0 0 
  <AFCT> :  0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 1 0 0  0 1 0 1 0 0 0 0 0 0 0 0 
   <EXP> :  0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0  1 1 0 1 0 0 0 0 0 0 0 0 
   <BCL> :  0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0  0 1 0 1 0 0 0 0 0 0 0 0 
   <SEP> :  0 0 0 0 0 0 0 0 0 1 0 0  0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 1 1 
table d'analyse :

            s  s  s  s  s  s  s  s  m  m  c  i  
            0  1  2  3  4  5  6  7  0  1  t  d  
     <S> :  1 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 
  <BLOC> :  1 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 
    <LD> : -5 -5 -5 -5 -5 -5 -5 -5  1 -5 -5 -5 
   <SLD> : -5 -5 -7  1 -5 -5 -5 -5 -5 -5 -5 -5 
    <LI> : -5 -5 -5 -5 -5 -5 -5 -5 -5  1 -5  1 
   <SLI> : -5 -7 -5  1 -5 -5 -5 -5 -5 -5 -5 -5 
     <D> : -5 -5 -5 -5 -5 -5 -5 -5  1 -5 -5 -5 
     <I> : -5 -5 -5 -5 -5 -5 -5 -5 -5  2 -5  1 
  <AFCT> : -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5  1 
   <EXP> : -5 -5 -5 -5 -5 -5 -5 -5 -5 -5  2  1 
   <BCL> : -5 -5 -5 -5 -5 -5 -5 -5 -5  1 -5 -5 
   <SEP> : -5 -5 -5 -5  1  2 -5 -5 -5 -5 -5 -5 
