-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|       LogId       |      LogType      |      UserID       |     LogInTime     |    LogOffTime     |                                VisitedSites                                 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                 1 | ExitSystem        |                   |                   | 4:06:13 PM        |                                                                             |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                 2 | LogIn             | Admin             | 4:17:43 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                 3 | ExitSystem        | Admin             |                   | 4:18:20 PM        |                                                                             |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                 4 | LogIn             | Admin             | 4:20:39 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                 5 | ExitSystem        | Admin             |                   | 4:21:35 PM        |                                                                             |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                 6 | LogIn             | Admin             | 4:22:50 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                 7 | LogIn             | Admin             | 4:26:24 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                 8 | LogOff            |                   |                   | 4:29:20 PM        | ,MainScreen,Emp Data,Emp Data                                               |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                 9 | LogIn             | Mu                | 4:29:30 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                10 | LogOff            |                   |                   | 4:29:40 PM        | ,MainScreen                                                                 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                11 | LogIn             | Mr                | 4:29:48 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                12 | LogOff            |                   |                   | 4:30:03 PM        | ,MainScreen                                                                 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                13 | LogIn             | Admin             | 4:30:10 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                14 | LogOff            |                   |                   | 4:30:15 PM        | ,MainScreen                                                                 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                15 | LogIn             | Mu                | 4:30:23 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                16 | LogIn             | Admin             | 4:37:22 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                17 | LogIn             | Admin             | 4:38:07 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                18 | LogIn             | Admin             | 4:41:36 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                19 | LogIn             | Admin             | 4:43:27 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                20 | ExitSystem        | Admin             |                   | 4:43:37 PM        |                                                                             |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                21 | ExitSystem        |                   |                   | 4:49:29 PM        |                                                                             |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                22 | LogOff            |                   |                   | 4:49:43 PM        | ,                                                                           |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                23 | LogIn             | Admin             | 5:51:35 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                24 | LogIn             | Admin             | 5:52:15 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                25 | LogIn             | Admin             | 6:16:18 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                26 | LogOff            |                   |                   | 6:16:32 PM        | ,MainScreen                                                                 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                27 | LogIn             | Admin             | 6:17:06 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                28 | LogOff            |                   |                   | 6:17:17 PM        | ,MainScreen,Basic Data                                                      |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                29 | LogIn             | Admin             | 6:40:54 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                30 | ExitSystem        |                   |                   | 6:41:10 PM        |                                                                             |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                31 | LogIn             | Mu                | 6:44:20 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                32 | LogIn             | Admin             | 6:51:39 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                33 | LogOff            |                   |                   | 6:51:49 PM        | ,MainScreen,Basic Data,Emp Data                                             |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                34 | LogIn             | Mu                | 6:51:59 PM        |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                35 | LogOff            |                   |                   | 6:52:10 PM        | ,MainScreen                                                                 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                36 | LogIn             |               | 12:26:50         |                   | MainScreen                                                                  |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
