"CURR_CODE"	"CURR_NAME"	"NAME_ABR"	"EXG_RATE"	"EQV_CURR"	"EQV_RATE"	"ARAB_NAME"
"36"	"SAUDI RIYALS"	"SD. RIYAL"	1.00	""	0.00	""
"40"	"U.S DOLLAR"	"U.S. DLR"	3.75	""	0.00	"Ѩ"
"32"	"POUNDS STERLING"	"P. STG."	7.39	""	0.00	""
"09"	"DEUTSCHE MARK"	"D.MARK"	1.70	"43"	1.95	"ߨ"
"02"	"AUSTRIAN SCHILLING"	"A. SCH"	0.24	"43"	13.76	""
"01"	"AUSTRALIAN DOLLAR"	"AUS. DLR"	2.97	""	0.00	"Ѩ"
"05"	"BELGIUM FRANC"	"BF. CONV"	0.08	"43"	40.33	"ߨ"
"06"	"CANADIAN DOLLAR"	"CAN. DLR"	3.24	""	71845.00	"Ѩ"
"34"	"SWISS FRANC"	"S. FRANC"	3.07	""	0.00	"ߨ"
"08"	"DANISH KRONE"	"DKK. KRS"	0.66	""	0.00	""
"30"	"SPANISH PESETA"	"SP. PEST"	0.02	"43"	166.38	"Ǩ"
"12"	"FRENCH FRANC"	"F. FRANC"	0.50	"43"	6.55	"ߨ"
"17"	"ITALIAN LIRA"	"IT. LIRA"	1.72e-03	"43"	1936.27	""
"19"	"JAPANESE YEN"	"JAP. YEN"	0.03	""	0.00	""
"21"	"KUWAIT DINAR"	"K. DINAR"	12.80	""	0.00	""
"10"	"DUTCH GUILDER"	"N. GLDRS"	1.51	"43"	2.20	"Ѩ"
"03"	"BAHRAIN DINAR"	"B. DINAR"	9.99	""	0.00	""
"04"	"BANGLADESH TAKA"	"BD. TAK"	0.05	""	0.00	""
"07"	"CYPRUS POUND"	"CYP. P"	7.82	""	0.00	""
"11"	"EMIRATES DIRHAM"	"UAE. DHM"	1.02	""	0.00	""
"13"	"GREEK DRACHMA"	"G. DRH"	0.02	""	0.00	""
"14"	"HONGKONG DOLLAR"	"HK. DLR"	0.48	""	0.00	"Ѩ"
"15"	"INDIAN RUPEE"	"IND. RS"	0.08	""	0.00	""
"16"	"INDONESIAN RUPIAH"	"IND. RUP"	2.119e-03	""	0.00	""
"18"	"IRISH POUND"	"IRSH. PND"	4.24	"43"	0.78	""
"20"	"KENYAN SCHILLING"	"KEN. SHL"	0.23	""	0.00	"̨"
"22"	"MARITIUS RUPEE"	"MORT. RPS"	0.99	""	0.00	""
"23"	"MOROCO DIRHAM"	"MOR. DHM"	0.42	""	0.00	""
"25"	"OMANI RIYAL"	"OM. RIYAL"	9.79	""	0.00	""
"26"	"PAKISTAN RUPEE"	"PAK. RPS"	0.06	""	0.00	""
"27"	"PHILIPINES PESO"	"PH. PESO"	0.06	""	0.00	""
"28"	"QATAR RIYAL"	"Q. RIYAL"	1.03	""	0.00	""
"29"	"SINGAPORE DOLLAR"	"SING. DLR"	2.14	""	0.00	"Ѩ"
"31"	"SRILANKAN RUPEE"	"LANK. RPS"	0.03	""	0.00	""
"35"	"SYRIAN LIRA"	"SR. LIRA"	0.13	""	0.00	""
"37"	"THAILAND BAHT"	"TH. BAHT"	0.09	""	0.00	"ʨ"
"38"	"TUNISIAN DINAR"	"TN. DINAR"	4.80	""	0.00	""
"39"	"TURKISH LIRA"	"TRK. LIRA"	3.9e-03	""	0.00	""
"24"	"NORWEGIAN KRONE"	"NOR. KRS"	0.42	""	0.00	""
"41"	"FINLAND MARK"	"FIN. MARK"	0.55	""	0.00	"ߨ"
"42"	"NEWZEALAND DOLLAR"	"N.Z. DLR"	2.76	""	0.00	"Ѩ"
"33"	"SWEDISH KRONA"	"SW.KRS"	0.54	""	0.00	""
"43"	"EEC EURO"	"EEC EURO"	4.97	""	0.00	"  "
