REPORT

 
 ID   Rank   Trend   Name   Country   Points   Tournament   Next Off 
 1   1   0   Hingis Martina   Switzerland   600000   20   200 
 2   2   0   Davenport Lindsay   United States   581500   19   84000 
 3   3   0   Pierce Mary   France   349400   23   11600 
 4   4   0   Martinez Conchita   Spain   283100   24   6800 
 5   5   0   Williams Venus   United States   264700   12   22800 
 6   6   0   Seles Monica   United States   261000   13   6800 
 7   7   0   Tauziat Nathalie   France   238800   25   21600 
 8   8   0   Williams Serena   United States   225400   10   0 
 9   9   0   Sanchez-Vicario Arantx   Spain   197000   19   3400 
 10   10   0   Testud Sandrine   France   189800   28   6800 
 11   11   0   Huber Anke   Germany   189300   28   3200 
 12   12   0   Coetzer Amanda   South Africa   185700   25   6800 
 13   13   0   Mauresmo Amelie   France   176000   17   0 
 14   14   0   Halard-Decugis Julie   France   172500   25   9800 
 15   15   1   Van Roost Dominique   Belgium   160300   22   13400 
 16   16   1   Capriati Jennifer   United States   141600   18   5600 
 17   17   2   Schett Barbara   Austria   139100   22   11600 
 18   18   1   Rubin Chanda   United States   137800   21   200 
 19   19   2   Kournikova Anna   Russian Federation   136600   21   10800 
 20   20   2   Sugiyama Ai   Japan   125700   22   3000 
 21   21   0   Raymond Lisa   United States   117800   25   22000 
 22   22   0   Talaja Silvija   Croatia   117800   29   9700 
 23   23   0   Likhovtseva Elena   Russian Federation   115200   29   8200 
 24   24   1   Dechy Nathalie   France   113500   22   13400 
 25   25   2   Frazier Amy   United States   110100   22   200 
 26   26   1   Dragomir Ruxandra   Romania   103100   22   4200 
 27   27   2   Appelmans Sabine   Belgium   102100   22   4600 
 28   28   2   Sidot Anne-gaelle   France   100900   26   200 
 29   29   2   Dementieva Elena   Russian Federation   100200   21   2100 
 30   30   2   Dokic Jelena   Australia   96350   15   48250 
 31   31   2   Clijsters Kim   Belgium   94950   15   19450 
 32   32   2   Morariu Corina   United States   90300   23   6800 
 33   33   2   Zuluaga Fabiola   Colombia   89500   20   200 
 34   34   1   Kremer Anne   Luxembourg   86000   29   9000 
 35   35   2   Schnyder Patty   Switzerland   83600   25   300 
 36   36   1   Panova Tatiana   Russian Federation   80500   31   16100 
 37   37   2   Chladkova Denisa   Czech Republic   77300   22   300 
 38   38   2   Carlsson Asa   Sweden   75950   21   300 
 39   39   1   Brandi Kristina   United States   74500   28   200 
 40   40   2   Tanasugarn Tamarine   Thailand   73900   23   17400 

Generated by HTML Reports 1.0

REPORT

 
 ID   Rank   Trend   Name   Country   Points   Tournament   Next Off 
 41   41   2   Hrdlickova Kveta   Czech Republic   72300   18   200 
 42   42   1   Montolio Angeles   Spain   72200   24   9950 
 43   43   1   Myskina Anastasia   Russian Federation   71250   24   5950 
 44   44   2   Pitkowski Sarah   France   71100   29   7800 
 45   45   1   Black Cara   Zimbabwe   70900   28   200 
 46   46   2   Stevenson Alexandra   United States   69950   23   37850 
 47   47   2   Leon Garcia Gala   Spain   69900   19   300 
 48   48   2   Garbin Tathiana   Italy   69300   27   1100 
 49   49   2   Serna Magui   Spain   69100   25   2000 
 50   50   1   Pratt Nicole   Australia   66500   31   200 
 51   51   2   Kuti Kis Rita   Hungary   66000   21   300 
 52   52   2   Suarez Paola   Argentina   63200   19   2700 
 53   53   2   Habsudova Karina   Slovakia   62600   22   15800 
 54   54   2   Plischke Sylvia   Austria   62200   27   5700 
 55   55   2   Shaughnessy Meghann   United States   62000   30   4600 
 56   56   2   Farina Silvia   Italy   61300   19   7200 
 57   57   0   Petrova Nadejda   Russian Federation   59850   19   6250 
 58   58   0   Lucic Mirjana   Croatia   59500   16   45400 
 59   59   1   Smashnova Anna   Israel   56800   29   2000 
 60   60   1   Zvereva Natasha   Belarus   56400   18   4200 
 61   61   2   Grande Rita   Italy   56300   25   4600 
 62   62   2   Sanchez Lorenzo Ma. An   Spain   55600   25   7000 
 63   63   2   Maleeva Magdalena   Bulgaria   54050   22   1800 
 64   64   2   Marrero Marta   Spain   52900   14   0 
 65   65   2   Kruger Joannette   South Africa   52700   21   1400 
 66   66   0   Gersi Adriana   Czech Republic   50100   25   7250 
 67   67   1   Pisnik Tina   Slovenia   49650   23   1200 
 68   68   1   De Lone Erika   United States   49050   30   2450 
 69   69   2   Spirlea Irina   Romania   49000   23   200 
 70   70   0   Nagyova Henrieta   Slovakia   48200   23   5400 
 71   71   0   Nejedly Jana   Canada   46900   31   200 
 72   72   0   Labat Florencia   Argentina   44900   22   200 
 73   73   0   Torrens Valero Cristin   Spain   43500   26   3900 
 74   74   0   Wartusch Patricia   Austria   43500   27   2800 
 75   75   1   Hopmans Amanda   Netherlands   41100   22   3400 
 76   76   1   Irvin Marissa   United States   39950   18   1750 
 77   77   1   Osterloh Lilia   United States   39800   26   200 
 78   78   2   Yi Jing-Qian   China   39300   27   0 
 79   79   1   Jeyaseelan Sonya   Canada   39100   20   600 
 80   80   2   Grzybowska Magdalena   Poland   39050   23   200 

Generated by HTML Reports 1.0

REPORT

 
 ID   Rank   Trend   Name   Country   Points   Tournament   Next Off 
 81   81   2   Gagliardi Emmanuelle   Switzerland   38900   25   4500 
 82   82   2   Kostanic Jelena   Croatia   38750   24   1400 
 83   83   0   Cocheteux Amelie   France   37800   28   3500 
 84   84   0   De Los Rios Rossana   Paraguay   37675   17   425 
 85   85   0   Boogert Kristie   Netherlands   37600   17   7200 
 86   86   0   Bacheva Lubomira   Bulgaria   37500   32   2200 
 87   87   1   Snyder Tara   United States   37000   22   3400 
 88   88   2   Casoni Giulia   Italy   36600   25   4100 
 89   89   1   Vento Ma. Alejandra   Venezuela   36000   23   4200 
 90   90   1   Henin Justine   Belgium   34550   10   0 
 91   91   2   Parkinson Holly   United States   34500   34   1100 
 92   92   2   Barabanschikova Olga   Belarus   34450   21   3500 
 93   93   2   Jidkova Alina   Russian Federation   34400   31   1000 
 94   94   2   Srebotnik Katarina   Slovenia   34400   28   200 
 95   95   2   Vavrinec Miroslava   Switzerland   33100   31   1100 
 96   96   3   Kandarr Jana   Germany   32550   17   2000 
 97   97   2   Weingartner Marlene   Germany   32400   23   6200 
 98   98   2   Ruano Pascual Virginia   Spain   32100   18   2000 
 99   99   2   Noorlander Seda   Netherlands   31850   24   11950 
 100   100   2   Callens Els   Belgium   31600   18   200 

Generated by HTML Reports 1.0