SAUDI SHARE PRICES

Note : Prices are delayed minimum 5 minutes . Figures are in Saudi Riyals
Company Last Trade Cumulative Best Bid Best Offer Today's
Price Vol. Change
Value % # of Trades Volume Traded Price Vol. Price Vol. Open High Low
Banking
RIBL 805.50 115 6.25 0.78 223 91,871 805.00 1,622 805.00 1,080 795.00 815.00 794.00
BJAZ 763.50 82 34.75 4.77 311 89,289 758.00 4,677 758.00 6,883 730.25 775.00 730.00
SIBC 845.00 180 38.00 4.71 105 43,034 844.00 207 844.00 1,750 812.25 853.00 810.00
Saudi Hollandi 847.50 185 7.50 0.89 38 16,877 845.00 804 845.00 1,000 840.00 853.00 840.00
Saudi Fransi 1,248.00 1,000 16.00 1.30 30 9,951 1,230.00 1,730 1,230.00 3,497 1,232.00 1,250.00 1,221.00
The Saudi British 1,202.25 44 -2.75 -0.23 31 8,598 1,205.00 14 1,205.00 1,036 1,200.00 1,215.00 1,200.00
Arab National 845.00 300 5.00 0.60 56 24,045 844.25 604 844.25 1,168 830.00 859.75 829.00
samba 881.00 30 40.50 4.82 332 170,922 880.00 2,065 880.00 5,302 850.00 890.00 845.00
Al Rajhi 1,559.00 32 -2.00 -0.13 248 37,034 1,559.00 198 1,559.00 1,068 1,546.00 1,575.75 1,546.00
ALBILAD 784.00 186 4.00 0.51 10,055 475,210 775.25 70,662 775.25 70,409 775.25 788.75 775.00
Industrial
SABIC 1,151.00 50 -6.00 -0.52 2,861 455,641 1,041.50 156,050 1,041.50 113,979 1,156.00 1,159.50 1,140.00
SAFCO 859.00 50 -11.00 -1.26 291 97,281 850.00 21,054 850.00 16,944 851.00 871.75 850.75
SARCO 1,510.00 10 3.25 0.22 101 3,232 1,499.00 689 1,499.00 1,211 1,515.00 1,515.00 1,498.75
Ceramic 513.50 118 3.50 0.69 258 44,133 504.25 6,335 504.25 5,450 506.50 520.00 506.50
SAVOLA Group 1,577.00 190 21.00 1.35 536 87,308 1,563.50 4,789 1,563.50 7,800 1,535.00 1,584.00 1,535.00
Industrialization 624.00 30 1.25 0.20 1,206 389,448 619.25 24,541 619.25 22,722 622.00 634.50 612.75
Pharmaceutical 682.00 500 10.50 1.56 673 208,381 670.50 20,062 670.50 17,428 671.00 689.50 666.50
Gas&Industrialization 452.50 100 0.25 0.06 1,510 295,882 447.00 27,761 447.00 31,464 445.25 455.00 444.00
Gypsum 690.00 35 10.25 1.51 40 3,185 687.00 50 689.75 281 680.00 699.00 679.75
Food 134.25 900 0.75 0.56 1,433 453,263 134.00 20,047 134.00 27,672 133.25 137.00 131.50
Cables 264.00 450 -3.00 -1.12 852 232,176 260.00 11,649 260.00 12,772 265.00 267.00 260.00
Saudi Advanced 325.00 97 -4.25 -1.29 217 45,171 324.00 3,076 324.00 2,504 321.50 332.00 321.25
Saudi Industrial 205.00 80 -1.00 -0.49 3,203 685,132 200.00 61,413 200.00 55,256 202.00 214.00 198.00
Al Ahsa for Dev.Co 252.50 200 -0.50 -0.20 1,370 375,905 244.50 40,849 244.50 39,967 253.00 258.00 248.25
Glass Co 422.00 417 -2.75 -0.65 212 58,362 420.00 4,742 420.00 5,383 422.75 431.00 415.00
Amiantit 385.00 650 -5.00 -1.28 569 338,917 380.00 12,663 380.00 14,893 390.00 399.00 381.00
Alujain 291.00 160 -5.50 -1.85 4,658 1,033,650 288.00 109,486 288.00 87,151 288.00 295.75 287.00
FIPCO 305.00 330 -4.50 -1.45 1,605 356,624 303.00 13,241 303.00 17,600 313.00 314.00 303.00
SISCO 153.50 100 -2.50 -1.60 2,057 486,285 151.00 63,931 151.00 50,482 154.00 156.25 150.50
Pipes 431.00 129 22.00 5.38 990 220,222 424.00 4,902 424.00 4,551 420.00 443.00 412.00
NAMA 231.75 438 -3.00 -1.28 2,562 633,149 228.00 50,869 228.00 50,510 223.00 235.00 223.00
Maadaniyah 397.00 200 17.00 4.47 683 195,752 395.00 5,813 395.00 4,483 382.00 405.00 378.50
Saudi Chimical 308.00 120 -6.00 -1.91 1,319 298,307 305.00 33,028 305.00 38,956 307.00 312.00 290.00
Zamil Industrial 362.00 473 -3.00 -0.82 365 74,602 360.25 2,895 360.25 2,470 365.25 369.75 360.50
SIIG 586.00 95 5.00 0.86 1,701 471,728 575.00 57,772 575.00 51,149 579.00 596.00 570.50
Sahara Petrochemical 470.50 40 -7.50 -1.57 1,361 140,290 470.00 26,226 470.00 16,226 470.00 478.00 465.00
SADAFCO 597.00 100 10.00 1.70 2,117 263,194 597.00 11,533 597.00 11,581 570.00 599.00 570.00
Cement
Arab Cement 674.00 298 2.75 0.41 157 18,355 670.00 2,058 670.00 2,260 658.00 680.00 658.00
Yamamah Cement 1,160.00 644 -15.25 -1.30 103 13,497 1,163.00 390 1,163.00 343 1,178.75 1,180.00 1,160.00
Saudi Cement 635.00 25 5.00 0.79 343 71,115 631.00 13,496 631.00 13,879 632.00 639.75 627.00
Qassim Cement 721.75 300 4.00 0.56 28 3,105 722.00 150 725.00 150 718.00 727.50 718.00
Southern Cement 762.00 167 10.00 1.33 173 42,212 750.50 7,448 750.50 7,093 760.00 779.00 755.00
Yanbu Cement 633.75 635 1.25 0.20 351 68,609 634.00 2,774 634.00 2,744 629.25 642.00 628.50
Eastern Cement 625.00 41 5.25 0.85 97 28,494 625.00 266 625.00 93 625.00 634.75 620.00
Tabuk Cement 513.00 433 10.75 2.14 2,431 555,219 509.75 18,157 509.75 18,473 502.00 524.00 500.25
Services
Hotels 200.00 500 1.50 0.76 762 386,239 194.00 19,823 194.00 16,100 200.00 204.00 189.00
Real Estate 417.00 64 14.25 3.54 1,336 482,879 413.50 6,494 413.50 9,639 402.00 423.00 401.00
Shipping 316.25 233 -1.75 -0.55 1,411 1,084,381 312.00 106,213 312.00 108,240 315.00 318.00 310.00
SAPTCO 214.75 304 -4.75 -2.16 3,782 1,563,917 210.25 63,032 210.25 60,727 216.25 220.00 212.00
SASCO 180.50 221 8.50 4.94 707 428,585 178.25 3,767 178.25 13,083 173.00 181.00 170.00
Saudi Livestock 80.75 300 3.00 3.86 8,964 8,560,431 79.50 254,399 79.50 233,577 77.75 83.00 76.00
Tihamah 163.50 520 -3.00 -1.80 887 247,560 161.00 12,046 161.00 14,933 165.00 166.25 160.00
Assir 512.75 50 3.75 0.74 552 150,161 505.00 4,353 505.00 4,245 504.00 524.75 500.00
Taiba 309.75 100 14.75 5.00 5,138 1,399,107 306.00 54,903 306.00 52,151 300.00 314.00 299.00
Makkah 777.00 50 12.00 1.57 730 143,939 760.50 8,569 760.50 8,041 755.00 786.00 755.00
Mubarrad 171.50 150 -0.50 -0.29 1,545 728,412 169.00 71,195 169.00 57,469 170.00 174.75 167.00
Al Baha 0.00 0 0.00 0.00 0 0 0.00 0 0.00 0 0.00 0.00 0.00
Saudi Export 311.00 310 -2.50 -0.80 226 52,387 307.00 6,960 307.00 4,901 310.00 314.75 307.00
Arriyadh Construction 196.75 500 8.00 4.24 5,477 2,324,752 192.00 92,829 192.00 75,195 187.00 200.75 185.00
Thim'ar 155.00 100 8.25 5.62 1,392 385,577 154.00 24,697 154.00 22,589 148.50 160.00 147.25
Shams 174.00 100 -3.00 -1.69 367 78,678 174.00 4,013 174.00 5,152 177.00 182.00 170.00
Fitaihi 233.75 1,300 -5.50 -2.30 2,040 607,107 230.00 41,931 230.00 45,133 234.00 240.00 230.00
Jarir 708.00 97 -12.00 -1.67 136 11,222 700.00 2,923 700.00 2,895 719.75 719.75 701.00
Electrical
Saudi Electrc 129.75 490 1.50 1.17 5,085 5,642,770 128.00 237,694 128.00 235,053 127.50 131.25 126.00
Telecommunication
STC 889.25 200 6.25 0.71 1,188 392,679 882.00 13,300 882.00 13,522 883.00 898.50 878.00
Etihad Etisalat 695.00 90 7.00 1.02 3,388 319,244 692.75 11,980 692.75 12,810 690.00 700.00 686.00
Insurance
NCCI 714.25 200 11.25 1.60 1,915 1,044,493 687.00 53,158 687.00 62,701 705.00 716.00 685.00
Agricultural
NADEC 347.00 50 -3.00 -0.86 896 190,253 345.00 5,681 345.00 2,695 343.00 355.50 342.00
Qassim Agriculture 140.50 175 1.50 1.08 4,564 1,598,100 139.00 100,133 139.00 129,214 138.50 143.00 137.00
Hail Agriculture 161.75 368 -0.75 -0.46 1,649 743,941 156.00 27,226 156.00 26,078 159.00 164.75 152.00
Tabuk Agriculture 223.00 300 0.00 0.00 479 84,212 219.25 3,672 219.25 3,355 221.75 226.00 216.25
Saudi Fisheries 194.00 294 7.25 3.88 475 109,730 191.00 4,938 191.00 7,375 190.00 200.00 189.00
Eastern Agriculture 133.00 2,350 1.50 1.14 1,386 601,814 131.00 19,284 131.00 16,620 132.00 136.75 128.00
Jouff Agriculture 160.00 128 3.50 2.24 2,197 750,452 155.00 48,384 155.00 34,240 156.00 163.00 153.00
Bishah Agriculture 209.25 100 2.25 1.09 388 84,496 207.25 3,282 207.25 2,513 206.00 218.00 202.50
Gizan Agriculture 189.75 100 2.00 1.07 1,672 684,377 187.00 32,039 187.00 31,989 190.00 197.00 185.00



 
   
© Copyright 2005 Amin siddiqui
 
 
 
 

IMPORTANT NOTE

 

The information on this page is brought to you by www.tadawul.com