01B

"";""
13;"Heat 3 ";"Men";"50 m";"Freestyle   ";"01/12/10";"  2:11:24.82";" +"
"";"";"";"";""
"";"";"";"";""
"";"";"";"";""
"50  m"

6;1;"";"  ";"";"ARB";;;;;;;;;;;;;"   ";"       37.67";" ";"       37.72 ";" ";"     ";;;;;
4;2;"";" ";"";"GHR";;;;;;;;;;;;;"   ";"       37.77";" ";"       37.90 ";" ";"        0.87";;;;;
3;3;"";" ";"";"QAT";;;;;;;;;;;;;"   ";"       40.76";" ";"       40.88 ";" ";"        0.89";;;;;
5;4;"";" ";"";"WAK";;;;;;;;;;;;;"   ";"       41.75";" ";"       41.76 ";" ";"        0.90";;;;;
2;5;"";" ";"";"QAT";;;;;;;;;;;;;"   ";"       46.49";" ";"       46.76 ";" ";"        0.98";;;;;
7;6;"";" ";"";"WAK";;;;;;;;;;;;;"   ";"       53.78";"B";"       53.78B";" ";"        0.87";;;;;
8;7;"";" ";"";"SHM";;;;;;;;;;;;;"   ";"       54.97";" ";"       54.87 ";" ";"        0.94";;;;;



